Peg No | Name | Team | lbs | ozs | Peg info |
1 | J Kirk | Passies White | 4 | 1.5 | On hot spring at Malt House |
2 | A Gregory | Milo Borden | 2 | 4.5 | |
3 | I Browne | Drennan Oxford | 0 | 15 | On edge of little bay |
4 | | | | | |
5 | V Lunn | Amalgamated Fisheries | 2 | 10 | |
6 | D Micklewright | Sensas Bathampton Avon Aquatics | 3 | 12.5 | Eng peg at Malt House |
Road Bridge | | | | | |
7 | D Cox | Kamasan Starlets | 2 | 15 | On Edge of bay at Richardsons |
8 | A Whittle | Kamasan Starlets | 3 | 15 | On Edge of bay at Richardsons |
9 | G Morris | Fox Match Black Horse | 4 | 8.5 | |
10 | S Johnson | Drennan Oxford | 5 | 7 | |
11 | | | | | |
12 | J Gaylard | Daiwa Gordon League | 9 | 0.5 | |
13 | D West | Milo Borden | 4 | 0 | |
14 | not drawn | | | | eng peg at Richardsons |
Tunnels | | | | | |
15 | S Perham | Kamasan Starlets | 5 | 7 | 1st peg at Darlington |
16 | S Clark | Maver Image VDE | 2 | 4 | |
17 | M Phillips | Drennan Oxford | 4 | 6 | |
18 | G West | Fox Match Black Horse | 3 | 6 | |
19 | | | | | Bay at Darlington |
20 | A Mead | Maver Image VDE | 3 | 2.5 | |
21 | | | | | |
22 | | | | | |
23 | | | | | |
24 | I Dixon | Milo Borden | 2 | 8 | |
25 | | | | | |
26 | A Curless | Fox Match Black Horse | 2 | 13 | |
27 | | | | | |
28 | J Barnett | | 0 | 15 | |
29 | | | | | |
30 | N Crewe | Daiwa Gordon League | 5 | 4 | |
31 | | | | | |
32 | | | | | |
33 | N Chedzoy | Thatchers | 2 | 7 | |
Wooden Footbridge | | | | | |
34 | C Telling | Drennan Oxford | 1 | 11 | |
Wires | | | | | |
35 | S Fry | Kamasan Starlets | 6 | 11 | |
36 | D Gillman | Sensas Bathampton Avon Aquatics | 5 | 11.5 | |
37 | D Haines | Amalgamated Fisheries | 1 | 14.5 | |
38 | J Randall | Garbolino BVMG | 0 | 12.5 | |
39 | | | | | |
40 | | | | | |
41 | M Brush | Daiwa Gordon League | 1 | 11 | |
42 | | | | | |
43 | S Sim | Passies White | 1 | 5 | recycle tree |
Wires | | | | | |
44 | | | | | 1st peg below Candys bridge |
Candys bridge | | | | | |
45 | | | | | 1st peg above Candys bridge |
Wires | | | | | |
46 | | | | | |
47 | | | | | |
48 | P Downes | Kamasan Starlets | 1 | 5.5 | |
49 | | | | | |
50 | D Smith | Daiwa Gordon League | 1 | 1 | |
51 | B Pollard | Daiwa Gordon League | 0 | 11.5 | |
52 | G Barclay | Drennan Oxford | 2 | 4 | |
53 | | | | | |
Old Lock | | | | | |
54 | | | | | |
55 | S Greens | Kamasan Starlets | 0 | 9 | |
56 | R Dzialak | Fox Match Black Horse | 2 | 14 | |
57 | P Scott | Drennan Oxford | 2 | 5 | |
58 | D Lane | Fox Match Black Horse | 2 | 13 | |
59 | L Newson | Fox Match Black Horse | 2 | 7 | |
60 | D Field | Maver Image VDE | 1 | 12 | end peg on gate below the george |
Bridge at the George | | | | | |
61 | J Coombs | Milo Borden | 8 | 10 | eng peg to right of turning bay outside school above the George |
62 | S Long | Daiwa Gordon League | 7 | 3 | White gate by school at the George |
63 | M Howard | Daiwa Gordon League | 4 | 7 | |
64 | | | | | |
65 | R Jone | | 0 | 14 | |
66 | S Page | Drennan Oxford | 0 | 9 | |
67 | L Edwards | Kamasan Starlets | 3 | 15 | |
68 | | | | | |
69 | P Stone | Daiwa Gordon League | 5 | 5 | |
70 | C Steffen | Fox Match Black Horse | 8 | 6.5 | |
71 | | | | | |
72 | M Treasure | Daiwa Gordon League | 0 | 1 | |
73 | | | | | Bathampton bend turning bay |
74 | | | | | |
75 | R Head | Drennan Oxford | 2 | 15 | |
76 | | | | | |
Wires | | | | | |
77 | | | | | |
78 | D Green | Fox Match Black Horse | 2 | 10 | |
79 | J Beesley | Drennan Oxford | 1 | 6 | |
80 | not drawn | | | | Eng peg below swingbridge |
Big stretch not pegged | | | | | |
81 | G Smith | Fox Match Black Horse | 1 | 5.5 | Eng peg below diggers bridge |
82 | J Atkins | Garbolino BVMG | 1 | 14 | |
83 | | | | | |
84 | G Hunt | Sensas Bathampton Avon Aquatics | 0 | 12 | |
Diggers bridge | | | | | |
85 | | | | | |
86 | | | | | |
87 | R Randall | Garbolino BVMG | 2 | 0 | |
88 | | | | | |
89 | | | | | |
90 | M Price | Daiwa Gordon League | 1 | 1 | |
91 | M Greene | Kamasan Starlets | 3 | 12.5 | |
92 | | | | | |
93 | R Tebbutt | Fox Match Black Horse | 1 | 14.5 | |
94 | S Townsend | Sensas Bathampton Avon Aquatics | 3 | 4.5 | |
95 | | | | | |
96 | R Chave | Garbolino BVMG | 2 | 12.5 | |
97 | | | | | |
98 | A Jones | Daiwa Gordon League | 0 | 14.5 | |
99 | J Clark | Milo Borden | 0 | 14 | |
100 | | | | | Eng peg nearest Dundas |
Tuesday, 16 February 2010
Second practice match - Feb 14th
The Kennet and Avon canal is still fishing fairly hard as only 22 anglers out of 88 caught over 3 lbs. This was due to the water still being cold and clear.
The winner of the match was John Gaylard of Daiwa Gordon League. He drew peg 12 at Richardsons and was only able to catch for 15 minutes on bread. He then cupped in a big pot full of joker 3/4 of the way across the canal and caught 8 skimmers around 4 ozs on bloodworm. The rest of his 9 lbs 0.5 oz catch was made up with lots of small perch and ruffe on the same method.
2nd was Jack Coombes of Milo Borden who was drawn on the right hand side of the turning bay outside the school at Bathampton. He fished bread punch at 5 metres and caught 4 skimmers for 4 lbs. He then fished bread punch at 10 metres and caught 80 roach in 2 hours. The last 3 hours he hardly had any bites and weighed in 8 lbs 10 ozs.
3rd was Carl Steffen of Fox Match Black Horse who was drawn between the brambles and Bathampton bend above the George. He caught 70 roach on punch at 5 metres and 70 roach on bloodworm and joker at 11 metres. He also had 2 perch of 2 lbs and 1 lb caught on lobworm down the middle for 8 lbs 6.5 ozs.
Full peg by peg results:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment