After two hard frosts the Kennet and Avon canal fished fairly hard again as only 23 anglers out of 116 caught over 3 lbs, with only 5 of these coming from the 70 pegs out in the country. The section in the town above the George pub at bathampton once again fished the best with four of the top six coming from here. Some sections were so clear that you could see the bottom all the way across the canal.
The pegs around the bay outside the school at Bathampton framed for the 3rd match in a row with Welsh international Lee Edwards (Kamasan Starlets) just edging out Andy Ottaway of Sensas Bathampton Avon Aquatics. They had drawn either side of the bay and took advantage of the bay not being drawn. Lee who was in the narrows to the right of the bay, had no bites on the punch, and only two roach after one hour. He fed three joker lines half way up the far shelf to catch roach and 3 to 5 oz skimmers on bloodworm, alternating between the lines to keep fish coming most of the match. During the match he fed most of his 1/2 kilo pack of joker and finished with a weight of 12 lbs 14 ozs to beat Andy by 7 ozs. Andy was on the white gate to the left of the bay. His first hour was also bad with only 6 roach taken on punch. He then cupped in chop worm, castors and maggots 14m to his right so that he was fishing close to the bay. This produced skimmers of 4 to 10 oz taken on red maggot. He caught well during the middle of the match then had a bad last hour when a boat turned in the bay.
Nick Chedzoy of Preston Innovations Thatchers drew the bay also known as Bathampton bend. As he had only caught a few roach early he decided to try fishing a waggler for skimmers by loosefeeding castors and fishing maggot on the hook. This actually resulted in three perch of 2 lbs instead and he also lost another three for a weight of 6 lbs 15 oz.
1) Lee Edwards (Kamasan Starlets) 12 lbs 14 oz
2) Andy Ottaway (Sensas Bathampton Avon Aquatics) 12 lbs 7 oz
3) Nick Chedzoy (Preston Innovations Thatchers) 6 lbs 15 oz
4) Gary Etheridge (Garbolino BVMG) 5 lbs 2 oz
5) Russ Grimes (Milo Borden) 4 lbs 7 oz
6) Brian Pollard (Daiwa Gordon League) 4 lbs 5 oz
Peg No | Name | Team | lbs | ozs | Peg info |
1 | D Lane | Fox Match Black Horse | 1 | 12 | 1st peg at Darlington |
2 | D Gillman | Sensas Bathampton Avon Aquatics | 4 | 0.5 | |
3 | | | | | Bay at Darlington |
4 | | | | | |
5 | P Stone | Daiwa Gordon League | 1 | 1 | |
6 | D Smith | Daiwa Gordon League | 3 | 2.5 | |
7 | A Jones | Daiwa Gordon League | 2 | 0.5 | |
8 | R Head | Drennan Oxford | 0 | 14.5 | |
9 | L Newson | Fox Match Black Horse | 1 | 5.5 | |
10 | | | | | |
11 | S Barnett | Milo Borden | 0 | 6.5 | |
12 | J wilson | Maver Image VDE | 1 | 1 | |
13 | | | | | |
14 | I Dixon | Milo Borden | 0 | 13.5 | |
Wooden Footbridge | | | | | |
15 | | | | | |
Wires | | | | | |
16 | R Grimes | Milo Borden | 4 | 7 | |
17 | D Green | Fox Match Black Horse | 3 | 6 | |
18 | M Gaylard | Daiwa Gordon League | 2 | 6 | |
19 | J Grainger | Passies White | 2 | 10.5 | |
20 | | | | | |
21 | T Goodland | Thyers | 2 | 4.5 | |
22 | G Barclay | Drennan Oxford | 4 | 1 | |
23 | S Hutchinson | Maver Veals | 2 | 1 | |
24 | S Page | Drennan Oxford | 2 | 7.5 | |
Wires | | | | | |
25 | G West | Fox Match Black Horse | 1 | 14 | |
Candy's bridge | | | | | |
26 | D Ashington | Kamasan Starlets | 1 | 3 | |
Wires | | | | | |
27 | P Scott | Drennan Oxford | 4 | 1 | |
28 | R Wright | Maver Image VDE | 4 | 0 | |
29 | M Holland | Daiwa Gordon League | 1 | 8 | |
30 | D Haines | Amalgamated Fisheries | 4 | 3 | |
31 | S Clark | Maver Image VDE | 3 | 0.5 | |
32 | N Hawke | Sensas Bathampton Avon Aquatics | 3 | 0.5 | |
Old lock | | | | | |
33 | S Geens | Kamasan Starlets | 3 | 9 | |
34 | | | | | |
35 | | | | | |
36 | L Levy | Milo Borden | 2 | 11 | |
37 | S Fry | Kamasan Starlets | 1 | 8 | |
38 | M Fordham | Browning Crowsports | 2 | 4.5 | |
39 | J Atkins | Garbolino BVMG | 2 | 4.5 | |
40 | M Foster | Maver Image VDE | 1 | 5 | On Gate below the George |
Bridge at the George | | | | | |
41 | L Edwards | Kamasan Starlets | 12 | 14 | To right of bay in narrows |
42 | not drawn | | | | Bay outside the school |
43 | A Ottaway | Sensas Bathampton Avon Aquatics | 12 | 7 | On White gate |
44 | | | | | |
45 | | | | | |
46 | not drawn | | | | |
47 | G Cross | Amalgamated Fisheries | 1 | 14 | |
48 | B Pollard | Daiwa Gordon League | 4 | 5 | |
49 | G Etheridge | Garbolino BVMG | 5 | 2 | |
50 | M Tobias | Fox Match Arun | 3 | 10 | |
51 | J Gaylard | | 3 | 4 | |
52 | M Denton | | 1 | 8 | |
53 | N Chedzoy | | 6 | 15 | In the bay (Bathampton bend) |
54 | P Thomas | | 2 | 1 | |
55 | | | | | |
56 | | | | | |
Wires | | | | | |
57 | | | | | |
58 | | | | | |
59 | B Dukes | | 0 | 7 | |
60 | not drawn | | | | Just below swingbridge |
Big stretch not pegged | | | | | |
61 | | | | | 150 metres above old lock at Claverton |
62 | S Hebditch | Garbolino BVMG | 2 | 14 | |
63 | | | | | |
64 | R Randall | Garbolino BVMG | 0 | 6.5 | |
65 | | | | | |
66 | M Herbert | Drennan Oxford | 0 | 3 | small bay at Claverton |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | M Brush | Daiwa Gordon League | 0 | 1.5 | |
71 | | | | | |
72 | | | | | |
73 | R Dzialak | Fox Match Black Horse | 0 | 14 | |
74 | | | | | |
Hardings Bridge | | | | | |
75 | | | | | |
76 | B Gullick | Garbolino BVMG | 0 | 4 | |
77 | S Johnson | Drennan Oxford | 0 | 4 | |
78 | | | | | |
79 | | | | | Bay |
80 | D Tebbutt | Fox Match Black Horse | 0 | 7 | Bay |
81 | B Oliver | Maver Image VDE | 2 | 3 | |
82 | J Weedon | Maver Image VDE | 0 | 10.5 | |
83 | L Braddell | Thatchers | 0 | 13 | |
84 | D Cox | Kamasan Starlets | 1 | 4 | |
Wires | | | | | |
85 | S Johnson | | 0 | 13 | |
86 | | | | | |
Ferry Lane bridge | | | | | |
87 | not drawn | | | | |
88 | M Berntsen | Garbolino BVMG | 1 | 8.5 | |
89 | A Gregory | Milo Borden | 1 | 10.5 | |
90 | | | | | |
91 | C Steffen | Fox Match Black Horse | 1 | 8 | |
Old lock | | | | | |
92 | A Blay | Browning Crowsports | 0 | 7 | |
93 | G Miller | Maver Image VDE | 1 | 0 | |
94 | | | | | |
Wires | | | | | |
95 | A Britt | Sensas Bathampton Avon Aquatics | 0 | 8 | small bay |
96 | M Phillips | Drennan Oxford | 1 | 3 | |
97 | | | | | |
98 | | | | | |
99 | P Kay | Milo Borden | 1 | 3 | |
100 | I Wood | Daiwa Gordon League | 1 | 5 | |
101 | D Sutherland | Maver Veals | 0 | 6.5 | |
102 | G Hunt | Sensas Bathampton Avon Aquatics | 2 | 8 | |
103 | G Snee | Fox Match Black Horse | 1 | 0 | |
104 | D Field | Maver Image VDE | 2 | 8 | |
105 | P Waddington | Daiwa Gordon League | 0 | 11 | |
106 | | | | | |
107 | G Smith | Fox Match Black Horse | 3 | 10 | |
108 | not drawn | | | | |
109 | J Beesley | Drennan Oxford | 2 | 10 | |
110 | A Mead | Maver Image VDE | 3 | 1 | |
111 | A Blackwell | Browning Crowsports | 0 | 13 | |
112 | | | | | |
113 | A Berntsen | Garbolino BVMG | 3 | 2 | |
Diggers swingbridge | | | | | |
114 | | | | | |
115 | | | | | |
116 | C Vandervleit | Maver Image VDE | 2 | 1 | |
117 | R Chave | Garbolino BVMG | 2 | 4.5 | |
118 | | | | | |
119 | | | | | |
120 | S Long | Daiwa Gordon League | 1 | 0 | |
121 | | | | | |
122 | not drawn | | | | |
123 | not drawn | | | | |
124 | not drawn | | | | |
125 | P Speakman | Maver Image VDE | 0 | 13 | |
126 | not drawn | | | | |
127 | K Dicks | Sensas Bathampton Avon Aquatics | 3 | 3 | |
128 | S Townsend | Sensas Bathampton Avon Aquatics | 3 | 11 | |
129 | not drawn | | | | |
130 | P Purchase | Thyers | 1 | 5 | End peg near Warleigh footbridge |
No comments:
Post a Comment