Peg No | Name | Team | lbs | ozs | Peg info |
1 | P Scott | Drennan Oxford | 6 | 6 | 1st peg at Darlington |
2 | S Clark | Maver Image VDE | 5 | 4 | |
3 | not drawn | | | | Bay |
4 | J Coombs | Milo Borden | 5 | 1 | |
5 | M Gillard | Daiwa Gordon League | 2 | 9 | |
6 | G Snee | Fox Match Black Horse | 3 | 14 | |
7 | M Haskins | N/A | 2 | 6 | |
8 | | | | | |
9 | S Townsend | Drennan Oxford | 5 | 8 | |
10 | | | | | 1st peg of natural bank |
11 | V Lunn | Amalgamated Fisheries | 4 | 8 | |
12 | D Sutherland | Thyers | 4 | 4 | |
13 | | | | | |
14 | | | | | next to wooden footbridge (downstream) |
15 | C Steffan | Fox Match Black Horse | 4 | 14.5 | Between wooden footbridge and wires |
16 | S Long | Daiwa Gordon League | 7 | 15 | upstream of wires |
17 | I Wood | Daiwa Gordon League | 5 | 3 | |
18 | T Goodland | Thyers | 2 | 2 | |
19 | | | | | |
20 | M Denton | Drennan Oxford | 2 | 5 | |
21 | D Smith | Daiwa Gordon League | 2 | 0 | |
22 | | | | | downstream of wires (recycle tree) |
23 | P Kay | Milo Borden | 3 | 3 | next to Candys bridge (downstream) |
24 | P Stone | Daiwa Gordon League | 3 | 12 | next to Candys bridge (upstream) |
25 | L Hubbard | Sensas Bathampton Avon Aquatics | 4 | 7 | upstream of wires |
26 | I Browne | Drennan Oxford | 3 | 12 | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | K Abigail | Devizes | 2 | 13 | |
31 | | | | | next to old lock (downstream) |
32 | | | | | next to old lock (upstream) |
33 | | | | | |
34 | R Tomala | | 2 | 0 | |
35 | D Haines | Amalgamated Fisheries | 1 | 2 | |
36 | N Crewe | Daiwa Gordon League | 2 | 12 | |
37 | R Grimes | Milo Borden | 5 | 1 | |
38 | | | | | |
39 | | | | | end peg on gate below the george |
40 | not drawn | | | | |
41 | M Tobias | Fox Match Arun | 17 | 12 | White gate by school at the George |
42 | D Barney | Drennan Oxford | 2 | 10 | |
43 | | | | | |
44 | M Berntsen | Garbolino BVMG | 3 | 14.5 | |
45 | M Foster | Maver Image VDE | 6 | 3.5 | |
46 | | | | | |
47 | | | | | |
48 | G Barkley | Drennan Oxford | 4 | 7 | |
49 | S Johnson | Drennan Oxford | 3 | 15 | |
50 | J beesley | Drennan Oxford | 5 | 12 | Bathampton bend turning bay |
51 | D Howe | Browning Crowsports | 1 | 9 | Bathampton bend turning bay |
52 | M Harper | Thatchers | 2 | 0 | |
53 | M Herbert | Drennan Oxford | 4 | 12 | downstream of wires |
54 | D Gillman | Sensas Bathampton Avon Aquatics | 3 | 8 | upstream of wires |
55 | A Berntsen | Garbolino BVMG | 2 | 12 | |
56 | not drawn | | | | downstream of swingbridge |
57 | not drawn | | | | upstream of swingbridge |
58 | N Ewers | Thatchers | 2 | 8 | |
59 | G Hunt | Sensas Bathampton Avon Aquatics | 1 | 7 | |
60 | | | | | end peg 4 upstream of swingbridge |
61 | B Pollard | Daiwa Gordon League | 4 | 15 | end peg 5 downstream of old lock at claverton |
62 | | | | | |
63 | | | | | |
64 | A Gregory | Milo Borden | 1 | 0 | |
65 | | | | | next to old lock at claverton (downstream) |
66 | | | | | next to old lock at claverton (upstream) |
67 | | | | | |
68 | | | | | |
69 | | | | | |
70 | | | | | |
71 | M Davies | Milo Borden | 0 | 12 | |
72 | G O'Shea | Thatchers | 1 | 12 | |
73 | | | | | |
74 | J Gaylard | Daiwa Gordon League | 0 | 4 | |
75 | | | | | little bay at Claverton |
76 | | | | | |
77 | R Chave | Garbolino BVMG | 1 | 10 | |
78 | K Dicks | Sensas Bathampton Avon Aquatics | 0 | 10 | |
79 | M Gayland | Daiwa Gordon League | 0 | 13 | |
80 | | | | | |
81 | M Barrett | Thatchers | 0 | 11 | |
82 | | | | | |
83 | | | | | |
84 | | | | | next to bridge at Claverton (downstream) |
85 | B Gullick | Garbolino BVMG | 2 | 1.5 | next to bridge at Claverton (upstream) |
86 | | | | | |
87 | L Newson | Fox Match Black Horse | 1 | 9 | |
88 | P Thomas | Milo Borden | 1 | 1 | |
89 | G Morris | Fox Match Black Horse | 1 | 9.5 | |
90 | R Dzialak | Fox Match Black Horse | 1 | 1 | big bay at Claverton |
91 | | | | | big bay at Claverton |
92 | R Randall | Garbolino BVMG | 1 | 5 | |
93 | S Perham | Kamasan Starlets | 1 | 8 | |
94 | M Holland | Fox Match Arun | 0 | 5 | |
95 | D Green | Fox Match Black Horse | 2 | 6 | downstream of wires |
96 | | | | | upstream of wires |
97 | P Purchase | Thyers | 1 | 4 | Next to Ferry lane Bridge (downstream) |
98 | G Cross | Amalgamated Fisheries | 1 | 8 | Next to Ferry lane Bridge (upstream) |
99 | | | | | |
100 | P Ward | Fox Match Arun | 1 | 3 | |
101 | not drawn | | | | next to old lock (downstream) |
102 | M Phillips | Drennan Oxford | 0 | 14 | next to old lock (upstream) |
103 | P Speakman | Maver Image VDE | 1 | 3 | |
104 | L Braddell | Thatchers | 2 | 9 | downstream of wires |
105 | | | | | little bay upstream of wires |
106 | | | | | |
107 | | | | | |
108 | | | | | |
109 | A Blackwell | Browning Crowsports | 1 | 12 | |
110 | B Dukes | Garbolino BVMG | 2 | 5 | |
111 | S Hebditch | Garbolino BVMG | 1 | 12 | |
112 | S Hutchinson | Maver Veals | 0 | 13.5 | |
113 | | | | | |
114 | S Tubb | Fox Match Arun | 2 | 12.5 | |
115 | A King | Milo Borden | | 13 | |
116 | A Britt | Sensas Bathampton Avon Aquatics | 3 | 6.5 | |
117 | | | | | |
118 | J Atkins | Garbolino BVMG | 5 | 4 | |
119 | N Elyatt | Drennan Oxford | 3 | 4 | |
120 | A Curless | Fox Match Black Horse | 6 | 3 | End peg at Diggers by bridge |
Monday, 8 February 2010
First practice match - Feb 7th
The first practice match for the 2010 Angling Times Winter League was fished between Darlington and Diggers.
Martin Tobias of Fox Match Arun easily won this match with 17 lbs 12 oz. He was drawn on the white gate near the school at the George. He started on punch and caught roach plus 1 skimmer. As he was on an end peg he decided to fish 13 metres down the peg towards the turning bay that was next to him and fed chopped worms, maggots and casters. Initially he caught ruffe and perch on this, but then skimmers between 6 and 10 ozs moved in on his feed and he caught them for most of the match on red maggot.
2nd with 7 lbs 15 oz was Steve Long of Daiwa Gordon League was drawn next to the wires after the wooden footbridge at Darlington. He fished the bottom of the far shelf most of the match and caught roach and hybrids from 1 to 3 ozs on bread, castors and bloodworm & joker.
Pete Scott of Drennan Oxford drew peg 1 at Darlington and caught skimmers and roach on punch for 6 lbs 6 oz.
1) Martin Tobias (Fox Match Arun) 17 lbs 12 oz
2) Steve Long (Daiwa Gordon League) 7 lbs 15 oz
3) Pete Scott (Drennan Oxford) 6 lbs 6 oz
4) Martin Foster (Maver Image) 6 lbs 3.5 oz
5) Andy Curless (Fox Match Black Horse) 6 lbs 3 oz
6) John Besley (Drennan Oxford) 5 lbs 12 oz
Here are peg by peg details of the match:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment