Peg | Name | Team | lbs | ozs | drs |
A1 | Nick Stunt | Browning Crowsport | 1 | 3 | 0 |
A2 | Kevin Dicks | Sensas Bathampton AA | 2 | 2 | 0 |
A3 | Zac Brown | Passies White | 2 | 11 | 0 |
A4 | Nick Foreshew | Fox Match Arun | 2 | 13 | 0 |
A5 | Rich Chave | Garb Blackmore Vale | 1 | 4 | 0 |
A6 | John Beesley | Drennan Got Baits | 2 | 7 | 8 |
A7 | Danny Field | Maver Image | 2 | 11 | 0 |
A8 | Shaun Barnett | Milo Bordon | 2 | 1 | 0 |
A9 | Daniel Smith | Daiwa Gordon League | 2 | 14 | 0 |
A10 | Darren Cox | Kamasan Starlets | 2 | 0 | 8 |
A11 | Graham West | Blackhorse | 1 | 12 | 0 |
B1 | Richard Head | Drennan Got Baits | 1 | 4 | 0 |
B2 | Rob Wright | Maver Image | 0 | 13 | 8 |
B3 | Ian Dixon | Milo Bordon | 2 | 11 | 0 |
B4 | Martin Howard | Daiwa Gordon League | 9 | 6 | 0 |
B5 | Sean Ashby | Kamasan Starlets | 4 | 9 | 0 |
B6 | Lee Newson | Blackhorse | 2 | 12 | 8 |
B7 | Justin Watkins | Browning Crowsport | 0 | 4 | 0 |
B8 | Shaun Townsend | Sensas Bathampton AA | 0 | 10 | 0 |
B9 | James Granger | Passies White | 2 | 3 | 8 |
B10 | Steve Tubb | Fox Match Arun | 2 | 2 | 8 |
B11 | Andy Berntsen | Garb Blackmore Vale | 0 | 13 | 8 |
C1 | Shane Coombes | Milo Bordon | 1 | 5 | 8 |
C2 | Mark Gaylard | Daiwa Gordon League | 0 | 9 | 0 |
C3 | Paul Downes | Kamasan Starlets | 0 | 15 | 8 |
C4 | Dave Tebbutt | Blackhorse | 0 | 9 | 8 |
C5 | Mick Fordham | Browning Crowsport | 4 | 4 | 0 |
C6 | Andy Britt | Sensas Bathampton AA | 0 | 11 | 0 |
C7 | Jason Kirk | Passies White | 0 | 12 | 0 |
C8 | Vince Camilleri | Fox Match Arun | 1 | 15 | 0 |
C9 | Jon Atkins | Garb Blackmore Vale | 4 | 5 | 8 |
C10 | Martin Phipps | Drennan Got Baits | 5 | 3 | 0 |
C11 | John Weeden | Maver Image | 2 | 9 | 0 |
D1 | Samantha Sim | Passies White | 4 | 2 | 0 |
D2 | Mark Holland | Fox Match Arun | 3 | 7 | 8 |
D3 | Ben Dukes | Garb Blackmore Vale | 7 | 9 | 8 |
D4 | Steve Townsend | Drennan Got Baits | 1 | 11 | 0 |
D5 | Andy Mead | Maver Image | 1 | 11 | 0 |
D6 | Joe Clark | Milo Bordon | 3 | 2 | 0 |
D7 | Mark Treasure | Daiwa Gordon League | 5 | 8 | 0 |
D8 | Danny Ashington | Kamasan Starlets | 7 | 8 | 0 |
D9 | Call Steffen | Blackhorse | 3 | 5 | 0 |
D10 | Dave Howe | Browning Crowsport | 5 | 9 | 0 |
D11 | Graham Hunt | Sensas Bathampton AA | 6 | 10 | 0 |
E1 | John Gaylard | Daiwa Gordon League | 1 | 3 | 0 |
E2 | Simon Fry | Kamasan Starlets | 2 | 5 | 0 |
E3 | Gary Snee | Blackhorse | 1 | 12 | 0 |
E4 | Adrian Blackwell | Browning Crowsport | 0 | 13 | 0 |
E5 | Nathan Hawke | Sensas Bathampton AA | 1 | 11 | 0 |
E6 | Eddie Green | Passies White | 0 | 12 | 0 |
E7 | Olly Tilley | Fox Match Arun | 1 | 4 | 0 |
E8 | Simon Hebditch | Garb Blackmore Vale | 2 | 1 | 0 |
E9 | Matt Herbert | Drennan Got Baits | 2 | 2 | 0 |
E10 | Steve Clark | Maver Image | 1 | 5 | 0 |
E11 | Russell Grimes | Milo Bordon | 2 | 4 | 0 |
F1 | Gary Fuller | Fox Match Arun | 0 | 0 | 0 |
F2 | Gary Etheridge | Garb Blackmore Vale | 2 | 3 | 0 |
F3 | Gary Barclay | Drennan Got Baits | 0 | 0 | 0 |
F4 | Gary Miller | Maver Image | 0 | 0 | 0 |
F5 | Peter Kay | Milo Bordon | 4 | 8 | 0 |
F6 | Ian Wood | Daiwa Gordon League | 0 | 2 | 0 |
F7 | Ade Whittle | Kamasan Starlets | 0 | 15 | 0 |
F8 | Rob Dysliak | Blackhorse | 0 | 4 | 8 |
F9 | Andy Blay | Browning Crowsport | 1 | 4 | 8 |
F10 | Paul Issacs | Sensas Bathampton AA | 4 | 3 | 0 |
F11 | Peter Upperton | Passies White | 0 | 6 | 0 |
G1 | Lee Edwards | Kamasan Starlets | 1 | 9 | 8 |
G2 | Dave Lane | Blackhorse | 5 | 5 | 0 |
G3 | Mike McGuire | Browning Crowsport | 1 | 10 | 0 |
G4 | Leon Hubbard | Sensas Bathampton AA | 0 | 11 | 8 |
G5 | Luke Gilbert | Passies White | 0 | 6 | 0 |
G6 | Neil Boniface | Fox Match Arun | 0 | 2 | 0 |
G7 | Mike Berntsen | Garb Blackmore Vale | 1 | 2 | 0 |
G8 | Mick Denton | Drennan Got Baits | 1 | 2 | 8 |
G9 | Chris Vandervleit | Maver Image | 2 | 1 | 0 |
G10 | Peter Thomas | Milo Bordon | 4 | 8 | 0 |
G11 | Mark Brush | Daiwa Gordon League | 4 | 10 | 0 |
H1 | Bob Gullick | Garb Blackmore Vale | 2 | 5 | 8 |
H2 | Steve Page | Drennan Got Baits | 2 | 3 | 0 |
H3 | Jim Wilson | Maver Image | 3 | 2 | 8 |
H4 | Andy Gregory | Milo Bordon | 1 | 10 | 0 |
H5 | Brian Pollard | Daiwa Gordon League | 2 | 7 | 0 |
H6 | Scott Geens | Kamasan Starlets | 2 | 1 | 8 |
H7 | Graham Smith | Blackhorse | 1 | 5 | 8 |
H8 | Mick Cook | Browning Crowsport | 0 | 7 | 0 |
H9 | Andy Ottoway | Sensas Bathampton AA | 0 | 4 | 8 |
H10 | John Clark | Passies White | 0 | 11 | 0 |
H11 | Martin Tobias | Fox Match Arun | 0 | 5 | 0 |
J1 | Barry Oliver | Maver Image | 1 | 5 | 0 |
J2 | Steve Barnett | Milo Bordon | 1 | 2 | 0 |
J3 | Nigel Crewe | Daiwa Gordon League | 1 | 11 | 8 |
J4 | Martin Greene | Kamasan Starlets | 0 | 10 | 0 |
J5 | Andy Curless | Blackhorse | 7 | 14 | 0 |
J6 | Thom Hunt | Browning Crowsport | 1 | 9 | 0 |
J7 | Darren Gilman | Sensas Bathampton AA | 1 | 15 | 0 |
J8 | Robert Deacon | Passies White | 2 | 5 | 8 |
J9 | Steve Peacock | Fox Match Arun | 2 | 7 | 0 |
J10 | Rob Randall | Garb Blackmore Vale | 4 | 1 | 0 |
J11 | Pete Scott | Drennan Got Baits | 6 | 5 | 0 |
K1 | Damien Green | Blackhorse | 5 | 10 | 0 |
K2 | Geoff Ball | Browning Crowsport | 3 | 13 | 0 |
K3 | Dave Micklewright | Sensas Bathampton AA | 9 | 7 | 0 |
K4 | Steve Hope | Passies White | 6 | 4 | 0 |
K5 | Paul Ward | Fox Match Arun | 4 | 8 | 0 |
K6 | Jason Randall | Garb Blackmore Vale | 2 | 15 | 0 |
K7 | Steve Johnson | Drennan Got Baits | 7 | 12 | 0 |
K8 | Martin Foster | Maver Image | 7 | 7 | 0 |
K9 | Jack Coombes | Milo Bordon | 5 | 14 | 0 |
K10 | Steve Long | Daiwa Gordon League | 6 | 3 | 0 |
K11 | Cam Hughes | Kamasan Starlets | 5 | 14 | 8 |
Angling Times semi final - Kennet & Avon canal
Tuesday, 9 March 2010
Semi Final Results
Having been warmer all week, once again two hard frosts and bright sun hit the fishing on the Kennet and Avon canal. The canal was much more coloured than in the practice matches but most sections still fished hard. The last section at Dundas was an exception as most anglers there weighed in over 5 lbs.
The top four teams in this match progress to the final on the river Nene at Peterborough and it was very tight at the top. Winning the match having put in a lot of practice were Daiwa Gordon League on 51 points. There was a three way tie for second on 53 points which meant a countback on sections was required. This put Drennan Got Baits in second place, Kamasan Starlets in third and Garbolino Blackmore Vale in forth. Milo Borden missed out by only two points in fifth place.
Local angler Dave Mickelwright of Sensas Bathampton won the match with a catch of 9 lbs 7 ozs from peg K3 half way between the Diggers and Dundas bridges. He started the match by feeding 7 chopped lobworms 1 metre off the far bank then caught a few small skimmers and roach on bread and bloodworm and joker. During the match he tried the lobworm line and kept topping it up with a couple more chopped lobworms. With just over an hour to go he managed to catch on a chunk of lobworm which was a stunning hybrid of 4 lbs. Half an hour later he caught a small skimmer and a 3 lbs hybrid on the same method.
2nd was Martin Howard of Daiwa Gordon League. The Van Den Eynde sponsored angler drew between the wooden footbridge and the wires at Darlington and caught around 3 lbs of ruffe and gudgeon on bloodworm after having no bites on bread punch initially. During the match he had been loosefeeding castors tight over and this produced late. He caught over 6 lbs of roach upto 6 ozs in this last hour for a total of 9 lbs 6 ozs to miss out by only 1 oz on the win.
1) Dave Mickelwright (Sensas Bathampton Avon Aquatics) 9 lbs 7 oz
2) Martin Howard (Daiwa Gordon League) 9 lbs 6 oz
3) Andy Curless (Browning Crowsports) 7 lbs 14 oz
4) Steve Johnson (Drennan Got Baits) 7 lbs 12 oz
5) Ben Dukes (Garbolino Blackmore Vale Match Group) 7 lbs 9 oz
6) Dan Ashington (Kamasan Starlets) 7 lbs 8 oz
1) Daiwa Gordon League 51
2) Drennan Got Baits 53
3) Kamasan Starlets 53
4) Garbolino Blackmore Vale Match Group 53
5) Milo Borden 55
6) Fox Match Black Horse 59
7) Maver Image 61
8) Sensas Bathampton 63
9) Passies White 66
10) Fox Match Arun 74
11) Browning Crowsports 75
Ken Wade has sent me the peg by peg results:
Subscribe to:
Posts (Atom)